Camera metadata
Camera calibration
| Element | Description |
|---|---|
| Date of calibration | Date that the calibration was performed. |
| Camera calibration file name | The exact file name for the camera calibration. |
| Camera specifics | Specific make and model of the camera and lens used. |
| Array dimensions in pixels | Width and height of digital array measured in pixels. |
| Array dimensions in mm | Width and height of digital array measured in millimeters. |
| Focal length and principal point | Exact focal length and principal point location and measured by the camera calibration. |
| Lens distortions (K1, K2, P1 and P2 parameters) | Radial and decentering distortion parameters as measured by the camera calibration. |
| Affine distortions | Affine distortion parameters as measured by the camera calibration (if measured). |
| Calibration Quality Values | Quality values such as overall RMS, maximum residual, and photo coverage (%) from the calibration process. |
| Calibration adjustment report | A report on the quality of the camera calibration including at a minimum the correlation between exterior and interior parameters |
Calibration images
| Entry | Description |
|---|---|
| Image file names | File names for calibration images. |
| Calibration target description | Include target dimensions, creator and description. |