Data copyright © Forest Research, The Verderers of the New Forest, New Forest National Park Authority, Forestry England, Cambridge University Technical Services unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Archaeology Team
New Forest National Park Authority
Lymington Town Hall
Avenue Road
Lymington
SO41 9ZG
| Location | World region | British Isles and Ireland | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Isles country | England | ||||||||||
| English region | South East | ||||||||||
| County | Hampshire | ||||||||||
| County | Wiltshire | ||||||||||
| District | New Forest | ||||||||||
| District | Test Valley | ||||||||||
| Place | New Forest | ||||||||||
| TGN | World, Europe, United Kingdom, England, Hampshire, New Forest [1103482] | ||||||||||
| Grid reference | Latitude Longitude | 50.796915 -1.3614442 | |||||||||
| Latitude Longitude | 50.961242 -1.6154978 | ||||||||||
| Latitude Longitude | 50.798388 -1.7473773 | ||||||||||
| Latitude Longitude | 50.961658 -1.7749720 | ||||||||||
| Grid reference | Latitude longitude bounding box |
|
|||||||||
| Subject | Event Type (England) | Remote Sensing | |||||||||
| Event Type (England) | Aerial Photography | ||||||||||
| Event Type (England) | Lidar Survey | ||||||||||
| Event Type (England) | Infrared Aerial Photography | ||||||||||
| Library of Congress Subject Headings | Archaeology | ||||||||||
| Library of Congress Subject Headings | Aerial photography | ||||||||||
| Monument Type (England) | Pillow Mound | ||||||||||
| Monument Type (England) | Road | ||||||||||
| Monument Type (England) | Settlement | ||||||||||
| Monument Type (England) | Field System | ||||||||||
| Monument Type (England) | Trackway | ||||||||||
| Monument Type (England) | Enclosure | ||||||||||
| Monument Type (England) | Earthwork | ||||||||||
| Monument Type (England) | Burial | ||||||||||
| Monument Type (England) | Bee Garden | ||||||||||
| Monument Type (England) | Extractive Pit | ||||||||||
| Project dates | Created From | 01-MAR-2011 | |||||||||
| Created To | 31-MAY-2011 | ||||||||||
| First Released | 07-JUL-2022 | ||||||||||
| Related information | Associated Publication | New Forest National Park Authority "Explore Laser Map" | |||||||||
| Data types available | GIS | 829 objects | |||||||||
| LIDAR | 21 objects |
If you can see any errors in this metadata please contact us with details.